Trusted by professionals
We work with well-known global manufacturers

Part no.: FT-325 LED FR1
Universal 4-function LED rear lamp: NEON rear position light, stop, indicator and reversing light in one housing.
Price on request
Supplied to order. The manager will confirm the price and lead time.
Universal LED rear lamp with four functions: rear position (NEON), stop, indicator and reversing light. Rectangular recessed lamp with a 1 m cable, mounted vertically or horizontally. The FR1 version comes with a black rectangular mounting frame for direct fixing to the body. European E9 type approval and EMC certificate. Up to four FT-325 lamps can be connected so that the indicator runs as a dynamic turn signal (extra blue wire; with one lamp or the static variant it is left unconnected and insulated).
| Voltage | 12/30 V |
|---|---|
| Functions | Rear position (NEON), stop, indicator, reversing |
| Cable | 1 m |
| Mounting | Recessed, vertical or horizontal; FR1 with frame |
| Approvals | E9, EMC |
| Rear position, peak current / power | 12 V: 0.31 A / 3.8 W; 24 V: 0.16 A / 4.6 W |
| Stop, peak current / power | 12 V: 0.27 A / 3.3 W; 24 V: 0.14 A / 4.1 W |
| Indicator, peak current / power | 12 V: 0.3 A / 3.6 W; 24 V: 0.18 A / 4.32 W |
| Reversing, peak current / power | 12 V: 0.45 A / 5.4 W; 24 V: 0.25 A / 6 W |
Universal LED rear lamp with four functions: rear position (NEON), stop, indicator and reversing light. Rectangular recessed lamp with a 1 m cable, mounted vertically or horizontally. The FR1 version comes with a black rectangular mounting frame for direct fixing to the body. European E9 type approval and EMC certificate. Up to four FT-325 lamps can be connected so that the indicator runs as a dynamic turn signal (extra blue wire; with one lamp or the static variant it is left unconnected and insulated).
| Voltage | 12/30 V |
|---|---|
| Functions | Rear position (NEON), stop, indicator, reversing |
| Approvals | E9, EMC |
| Rear position, peak current / power | 12 V: 0.31 A / 3.8 W; 24 V: 0.16 A / 4.6 W |
| Stop, peak current / power | 12 V: 0.27 A / 3.3 W; 24 V: 0.14 A / 4.1 W |
| Indicator, peak current / power | 12 V: 0.3 A / 3.6 W; 24 V: 0.18 A / 4.32 W |
| Reversing, peak current / power | 12 V: 0.45 A / 5.4 W; 24 V: 0.25 A / 6 W |
| Cable | 1 m |
|---|---|
| Mounting | Recessed, vertical or horizontal; FR1 with frame |
No reviews yet
We work with well-known global manufacturers
The catalogue is regularly expanded and updated